MODEL | STRUCTURE | V-5-RF | V5-MF |
Outlet Size (in BSP Thread) | MM | 50 | 65 & 75 |
Discharge | M3/hr | 2.4 To 21 | 16.2 To 41.5 |
Lpm | 40 To 350 | 270 To 690 | |
Lps | 0.66 To 5.83 | 4.5 To 11.5 | |
Head Range | Meter | 15 To 280 | 14 To 102 |
Motor Rating | H.P. | 3 To 12.5 | 3 To 12.5 |
K.W. | 2.2 To 9.3 | 2.2 To 9.3 | |
Stage | 3 To 30 | 3 To 12 | |
Rpm | 2850 | 2850 | |
Maximum Outside Diameter | MM | 123 | 123 |
Method of Starting | S.P. | CCW | CCW |
T.P. | DOL/Start Delta | DOL/Start Delta | |
Supply Voltage | S.P. | 170 To 230 | 170 To 230 |
T.P. | 380 To 415 | 380 To 415 | |
Duty Cycle | S1(continous) | S1(continous) | |
Minimum Cooling Flow | 0.15 M/Sec | 0.15 M/Sec | |
Degree of Protection | Ip-58 | Ip-58 |
Salient Features
Complete Body SS Construction Special Construction Option for corrosive applications, including acids, PH and Seawater.