MODEL | STRUCTURE | V-9HH (MIX FLOW) | V-9MLH (MIX FLOW) |
Outlet Size (in BSP Thread) | MM | 100 & 125 | 100, 125 & 152 |
Discharge | M3/hr | 30 To 141 | 60 To 238 ; |
Lpm | 500 To 2350 | 1000 To 3800 | |
Lps | 8.33 To 39.16 | 16.66 To 63.33 | |
Head Range | Meter | 50 To 350 | 34 To 300 |
Motor Rating | H.P. | 50 To 125 | 7.5 To 75 |
K.W. | 37 To 93 | 5.5 To 56 | |
Stage | 5 To 16 | 3 To 15 | |
Rpm | 2880 | 2880 | |
Maximum Outside Diameter | 223 | 223 | |
Connection Type | DOL/Star-Delta | DOL/Star-Delta | |
Supply Voltage | T.P. | 380 To 415 | 380 To 415 |
Duty Cycle | S1(continous) | S1(continous) | |
Diection of Rotation | T.P. | CCW, cw-3 Ph | CCW, cw-3 Ph |
Minimum Cooling Flow | 0.15 M/Sec | 0.15 M/Sec | |
Degree of Protection | Ip-58 | Ip-58 |
Salient Features
Complete Body in SS Construction Special Construction Option for corrosive applications, including, PH and Seawater.